<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kacang is Nuts</title>
	<atom:link href="http://kacangisnuts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kacangisnuts.com</link>
	<description>Life is short, go nuts!</description>
	<lastBuildDate>Wed, 08 May 2013 02:50:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>vSphere Metro Storage Cluster Networking: Part 2</title>
		<link>http://kacangisnuts.com/2013/05/vsphere-metro-storage-cluster-networking-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vsphere-metro-storage-cluster-networking-part-2</link>
		<comments>http://kacangisnuts.com/2013/05/vsphere-metro-storage-cluster-networking-part-2/#comments</comments>
		<pubDate>Mon, 06 May 2013 19:54:25 +0000</pubDate>
		<dc:creator>weichiang</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://kacangisnuts.com/?p=63</guid>
		<description><![CDATA[<p>In vSphere Metro Storage Cluster Networking: Part 1, I wrote about considerations for the Data Center Interconnect (DCI) within a vSphere Metro Storage Cluster (vMSC) environment. If you haven&#8217;t already read that, you might want to start up with that post first. In Part 2, we&#8217;ll cover one of the key network considerations for workloads [...]</p><p>The post <a href="http://kacangisnuts.com/2013/05/vsphere-metro-storage-cluster-networking-part-2/">vSphere Metro Storage Cluster Networking: Part 2</a> appeared first on <a href="http://kacangisnuts.com">Kacang is Nuts</a>.</p>]]></description>
		<wfw:commentRss>http://kacangisnuts.com/2013/05/vsphere-metro-storage-cluster-networking-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vSphere Metro Storage Cluster Networking: Part 1</title>
		<link>http://kacangisnuts.com/2013/04/vsphere-metro-storage-cluster-networking-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vsphere-metro-storage-cluster-networking-part-1</link>
		<comments>http://kacangisnuts.com/2013/04/vsphere-metro-storage-cluster-networking-part-1/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:06:08 +0000</pubDate>
		<dc:creator>weichiang</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://kacangisnuts.com/?p=9</guid>
		<description><![CDATA[<p>One of the most common discussions I have with customers and colleagues these days relates to running active-active data centers using vSphere Metro Storage Cluster (vMSC). Often times, these are also referred to as stretched clusters. When asked, here are just a few reasons that I&#8217;ve encountered for wanting to deploy vMSC: Data Center extension [...]</p><p>The post <a href="http://kacangisnuts.com/2013/04/vsphere-metro-storage-cluster-networking-part-1/">vSphere Metro Storage Cluster Networking: Part 1</a> appeared first on <a href="http://kacangisnuts.com">Kacang is Nuts</a>.</p>]]></description>
		<wfw:commentRss>http://kacangisnuts.com/2013/04/vsphere-metro-storage-cluster-networking-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Missing tabs in vCenter Server Appliance Configuration screen</title>
		<link>http://kacangisnuts.com/2013/04/missing-tabs-in-vcenter-server-appliance-configuration-screen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=missing-tabs-in-vcenter-server-appliance-configuration-screen</link>
		<comments>http://kacangisnuts.com/2013/04/missing-tabs-in-vcenter-server-appliance-configuration-screen/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 10:44:54 +0000</pubDate>
		<dc:creator>weichiang</dc:creator>
				<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://kacangisnuts.com/?p=35</guid>
		<description><![CDATA[<p>I seem to a bit slow on the uptake, but it finally hit me after repeatedly rebuilding my vSphere lab recently that some tabs are not appearing when the vCenter Server Appliance is being configured using my Firefox browser. Specifically, this time I was trying to change my Active Directory authentication settings for lab domain [...]</p><p>The post <a href="http://kacangisnuts.com/2013/04/missing-tabs-in-vcenter-server-appliance-configuration-screen/">Missing tabs in vCenter Server Appliance Configuration screen</a> appeared first on <a href="http://kacangisnuts.com">Kacang is Nuts</a>.</p>]]></description>
		<wfw:commentRss>http://kacangisnuts.com/2013/04/missing-tabs-in-vcenter-server-appliance-configuration-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick and Dirty vSphere Cluster Sizer</title>
		<link>http://kacangisnuts.com/2013/03/quick-and-dirty-vsphere-cluster-sizer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quick-and-dirty-vsphere-cluster-sizer</link>
		<comments>http://kacangisnuts.com/2013/03/quick-and-dirty-vsphere-cluster-sizer/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 04:16:50 +0000</pubDate>
		<dc:creator>weichiang</dc:creator>
				<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://kacangisnuts.com/?p=24</guid>
		<description><![CDATA[<p>This is just a quick calculator tool I whipped up for sizing up a vSphere cluster, assuming your requirements are based on core counts and RAM. At least, this is one of the more frequently used sizing methods I&#8217;ve seen for new application / project deployments, so hopefully this will make life easier if you [...]</p><p>The post <a href="http://kacangisnuts.com/2013/03/quick-and-dirty-vsphere-cluster-sizer/">Quick and Dirty vSphere Cluster Sizer</a> appeared first on <a href="http://kacangisnuts.com">Kacang is Nuts</a>.</p>]]></description>
		<wfw:commentRss>http://kacangisnuts.com/2013/03/quick-and-dirty-vsphere-cluster-sizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Late&#8221;  Breakfast at Food for Thought, Singapore Botanical Gardens</title>
		<link>http://kacangisnuts.com/2013/03/late-breakfast-at-food-for-thought-singapore-botanical-gardens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=late-breakfast-at-food-for-thought-singapore-botanical-gardens</link>
		<comments>http://kacangisnuts.com/2013/03/late-breakfast-at-food-for-thought-singapore-botanical-gardens/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 18:49:05 +0000</pubDate>
		<dc:creator>weichiang</dc:creator>
				<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://kacangisnuts.com/?p=7</guid>
		<description><![CDATA[<p>Waking up late on Saturday means not having many options for breakfast, especially when it&#8217;s already afternoon. Luckily, after googling around a bit, the missus and I found Food for Thought at the Singapore Botanical Gardens which serves breakfast all day. It&#8217;s situated near the Tanglin entrance to the Gardens. The taxi driver took us [...]</p><p>The post <a href="http://kacangisnuts.com/2013/03/late-breakfast-at-food-for-thought-singapore-botanical-gardens/">&#8220;Late&#8221;  Breakfast at Food for Thought, Singapore Botanical Gardens</a> appeared first on <a href="http://kacangisnuts.com">Kacang is Nuts</a>.</p>]]></description>
		<wfw:commentRss>http://kacangisnuts.com/2013/03/late-breakfast-at-food-for-thought-singapore-botanical-gardens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
